|
|
| Fixed Needle |
![]() |
| Part no. | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|
| 008102 | 1mL | 50 | 22 | 0.72 | Bevel | 1MDF-GT | 0318441 | |
| 008502 | 2.5mL | 50 | 22 | 0.72 | Bevel | 2.5MDF-GT | 031852 |
| Removable Needle |
|
| Part no. | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|
| 008100 | 1mL | 50 | 23 | 0.63 | Bevel | 1MDR-GT | 039110 | 031842 | |
| 008500 | 2.5mL | 50 | 23 | 0.63 | Bevel | 2.5MDR-GT | 039110 | 031852 | |
| 008700 | 5mL | 50 | 23 | 0.63 | Bevel | 5MDR-GT | 031516 | 031856 | |
| 008900 | 10mL | 50 | 23 | 0.63 | Bevel | 10MDR-GT | 031516 | 031862 |
Replacement Needles For 1-2.5mL Removable Needle Syringes
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 039038 | 180 | 23 | 0.63 | 0.32 | Cone | 5 | |
| 039060 | 115 | 23 | 0.63 | 0.32 | Cone | 5 | |
| 039110 | 50 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 039115 | 50 | 22 | 0.028” | 0.37 | Bevel | 2 | |
| 039116 | 50 | 23 | 0.63 | 0.32 | Dome | 2 | |
| 039120 | 50 | 23 | 0.63 | 0.32 | Side Hole/Dome | 2 | |
| 039130 | 70 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 039138 | 180 | 23 | 0.63 | 0.32 | Bevel | 2 | |
| 039160 | 115 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 039161 | 70 | 23 | 0.63 | 0.32 | Cone | 2 | |
| 039250 | 51(2”) | 22 | 0.028” | 0.37 | LC | 5 | |
| 039260 | 50 | 25 | 0.5 | 0.2 | LC | 5 |
Replacement Needles For 5-10mL Removable Needle Syringes
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 031516 | 50 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 031521 | 70 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 0315233 | 51(2”) | 22 | 0.028” | 0.37 | LC | 5 | |
| 0315234 | 50 | 25 | 0.5 | 0.2 | LC | 5 |
| Luer Lock |
|
Fixed Luer Lock
| Part no. | Syringe Volume | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|
| 008025 | 1mL | 1MDF-LL-GT | 0318441 | |
| 008425 | 2.5mL | 2.5MDF-LL-GT | 031852 | |
| 008762 | 5mL | 5MDF-LL-GT | 0318562 | |
| 008962 | 10mL | 10MDF-LL-GT | 031864 | |
| 009463 | 25mL | 25MDF-LL-GT | 031874 |
Removable Luer Lock
| Part no. | Syringe Volume | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|
| 008760 | 5mL | 5MDR-LL-GT | 031856 | |
| 008960 | 10mL | 10MDR-LL-GT | 031862 | |
| 009462 | 25mL | 25MDR-LL-GT | 031870 | |
| 009660 | 50mL | 50MR-LL-GT | 0312170 | |
| 009760 | 100mL | 100MR-LL-GT | 0312176 |
Replacement Parts for Removable Luer Lock Syringes
| Part no. | Description | |
|---|---|---|
| 031902 | Replacement removable luer lock fitting (includes 1 Kel-F luer cone and 1 threaded metal adaptor) | |
| 031903 | Replacement Kel-F luer cones (pk of 2) |
Fixed Luer Tip
| Part no. | Syringe Volume | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|
| 008020 | 1mL | 1MDF-LT-GT | 031842 | |
| 008420 | 2.5mL | 2.5MDF-LT-GT | 031852 |
| Replacement Luer Lock Needles |
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 039802 | 50 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 039803 | 50 | 23 | 0.63 | 0.32 | Side Hole/Dome | 2 | |
| 039807 | 70 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 039808 | 70 | 23 | 0.63 | 0.24 | Side Hole/Dome | 2 | |
| 039811 | 115 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 039822 | 50 | 19 | 1.07 | 0.65 | Bevel | 5 | |
| 039823 | 50 | 19 | 1.07 | 0.65 | Side Hole/Dome | 2 | |
| 039827 | 70 | 19 | 1.07 | 0.65 | Bevel | 5 | |
| 039831 | 115 | 19 | 1.07 | 0.65 | Bevel | 5 | |
| 039842 | 50 | 18 | 1.27 | 0.8 | Bevel | 5 | |
| 039847 | 70 | 18 | 1.27 | 0.8 | Bevel | 5 | |
| 039851 | 115 | 18 | 1.27 | 0.8 | Bevel | 5 | |
| 039862 | 50 | 16 | 1.57 | 1.19 | Bevel | 5 | |
| 039867 | 70 | 16 | 1.57 | 1.19 | Bevel | 5 | |
| 039871 | 115 | 16 | 1.57 | 1.19 | Bevel | 5 | |
| 039880 | 50 | 14 | 2.1 | 1.6 | Bevel | 5 | |
| 039891 | 115 | 14 | 2.1 | 1.6 | Bevel | 5 | |
| 039895 | (2”)51 | 22 | (0.028”)0.71 | 0.37 | LC | 2 | |
| 039897 | 50 | 24 | 0.5 | 0.2 | LC | 2 |



