|
10µL to 500µL
|
|
| SPECIFICATIONS | Accuracy and Reproducibility | ± 1% | ||||
| Borosilicate glass barrel OD | 10µL = 6.5 mm | 25-500µL = 8 mm | ||||
| Scale Length | 10µL = 54.1 mm | 25-500µL = 60 mm |
| Fixed Needle |
|
| Part no. | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|
| 002200 | 10µL | 50 | 26 | 0.47 | Bevel | 10F-GT | 031810 | |
| 002202 | 10µL | 50 | 26 | 0.47 | Bevel | 10F-GT 6 pack | 031810 | |
| 002208 | 10µL | 70 | 26 | 0.47 | Bevel | 10F-GT-7 | 031810 | |
| 003200 | 25µL | 50 | 25 | 0.50 | Bevel | 25F-GT | 031815 | |
| 004200 | 50µL | 50 | 25 | 0.50 | Bevel | 50F-GT | 031820 | |
| 005200 | 100µL | 50 | 25 | 0.50 | Bevel | 100F-GT | 031825 | |
| 006200 | 250µL | 50 | 25 | 0.50 | Bevel | 250F-GT | 031830 | |
| 007200 | 500µL | 50 | 25 | 0.50 | Bevel | 500F-GT | 031835 |
| Removable Needle |
|
| Part no. | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Plunger | Replacement Needle | |
|---|---|---|---|---|---|---|---|---|---|
| 002250 | 10µL | 50 | 26 | 0.47 | Bevel | 10R-GT | 031811 | 037110 | |
| 002252 | 10µL | 50 | 26 | 0.47 | Bevel | 10R-GT 6 pack | 031811 | 037110 | |
| 003250 | 25µL | 50 | 25 | 0.50 | Bevel | 25R-GT | 031815 | 038110 | |
| 004250 | 50µL | 50 | 25 | 0.50 | Bevel | 50R-GT | 031820 | 038110 | |
| 005250 | 100µL | 50 | 25 | 0.50 | Bevel | 100R-GT | 031825 | 038110 | |
| 006250 | 250µL | 50 | 25 | 0.50 | Bevel | 250R-GT | 031830 | 038110 | |
| 007250 | 500µL | 50 | 25 | 0.50 | Bevel | 500R-GT | 031835 | 038110 |
| Removable Needle - Guided Plunger Syringe |
| Part no. | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Plunger | Replacement Needle | |
|---|---|---|---|---|---|---|---|---|---|
| 002455 | 10µL | 50 | 26 | 0.47 | Bevel | 10R-GP-GT | 031805 | 037110 |
| Removable Needle - On-column Syringe with Stainless Steel Tip |
| Part no. | Syringe Volume | Needle Length (mm) | OD (mm) | Syringe Code | Replacement Plunger | Replacement Needle | |
|---|---|---|---|---|---|---|---|
| 002500 | 10µL | 75 | 0.23 | 10R-GT-OC-CE | 031811 | 037675 |
| Additional Replacement Needles |
| Fixed Luer Tip |
| Part no. | Syringe Volume | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|
| 004229 | 50µL | 50F-LT-GT | 031820 | |
| 005229 | 100µL | 100F-LT-GT | 031825 | |
| 006229 | 250µL | 250F-LT-GT | 031830 | |
| 007229 | 500µL | 500F-LT-GT | 031835 |
| Fixed Luer Lock | ||
|
|
| Part no. | Syringe Volume | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|
| 004230 | 50µL | 50F-LL-GT | 031820 | |
| 005230 | 100µL | 100F-LL-GT | 031825 | |
| 006230 | 250µL | 250F-LL-GT | 031830 | |
| 007230 | 500µL | 500F-LL-GT | 031835 |
| Fixed Luer Lock with Plunger Stop |
| Part no. | Syringe Volume | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|
| 004232 | 50µL | 50F-LLX-GT | 0318221 | |
| 005232 | 100µL | 100F-LLX-GT | 0318271 | |
| 006232 | 250µL | 250F-LLX-GT | 031833 | |
| 007232 | 500µL | 500F-LLX-GT | 0318381 |
| Replacement Luer Lock Needles |
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 039802 | 50 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 039803 | 50 | 23 | 0.63 | 0.32 | Side Hole/Dome | 2 | |
| 039807 | 70 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 039808 | 70 | 23 | 0.63 | 0.24 | Side Hole/Dome | 2 | |
| 039811 | 115 | 23 | 0.63 | 0.32 | Bevel | 5 | |
| 039822 | 50 | 19 | 1.07 | 0.65 | Bevel | 5 | |
| 039823 | 50 | 19 | 1.07 | 0.65 | Side Hole/Dome | 2 | |
| 039827 | 70 | 19 | 1.07 | 0.65 | Bevel | 5 | |
| 039831 | 115 | 19 | 1.07 | 0.65 | Bevel | 5 | |
| 039842 | 50 | 18 | 1.27 | 0.8 | Bevel | 5 | |
| 039847 | 70 | 18 | 1.27 | 0.8 | Bevel | 5 | |
| 039851 | 115 | 18 | 1.27 | 0.8 | Bevel | 5 | |
| 039862 | 50 | 16 | 1.57 | 1.19 | Bevel | 5 | |
| 039867 | 70 | 16 | 1.57 | 1.19 | Bevel | 5 | |
| 039871 | 115 | 16 | 1.57 | 1.19 | Bevel | 5 | |
| 039880 | 50 | 14 | 2.1 | 1.6 | Bevel | 5 | |
| 039891 | 115 | 14 | 2.1 | 1.6 | Bevel | 5 | |
| 039895 | (2”)51 | 22 | (0.028”)0.71 | 0.37 | LC | 2 | |
| 039897 | 50 | 24 | 0.5 | 0.2 | LC | 2 |


