| With accuracy and reproducibility of ±1% SGE's range of 10µL metal plunger syringes are ideal for making microvolume injections of 1.5µL to 8µL | |
| Fixed Needle |
|
| Part no. | Description | Volume | Needle Length (mm) |
Needle Gauge |
OD mm | Tip Style | Syringe Code | |
|---|---|---|---|---|---|---|---|---|
| 002000 | Fixed Needle - Plunger Protection Syringes | 10µL | 50 | 26 | 0.47 | Bevel | 10F | ![]() |
| 002003 | Fixed Needle - Plunger Protection Syringes | 10µL | 70 | 26 | 0.47 | Bevel | 10F-7 | ![]() |
| 002005 | Fixed Needle - Plunger Protection Syringes | 10µL | 50 | 26 | 0.47 | Cone | 10F-5C | ![]() |
| 002007 | Fixed Needle - Plunger Protection Syringes | 10µL | 115 | 26 | 0.47 | Bevel | 10F-11.5 | ![]() |
| 002030 | Fixed Needle - Plunger Protection Syringes | 10µL | 50 | 26 | 0.47 | Bevel | 10F 6 pack | ![]() |
| 002033 | Fixed Needle - Plunger Protection Syringes | 10µL | 50 | 26 | 0.47 | Bevel | 10F 10 pack | ![]() |
| 002035 | Fixed Needle - Plunger Protection Syringes | 10µL | 50 | 26 | 0.47 | Bevel | 10F 25 pack | ![]() |
| 002100 | Fixed Needle - Superflex Flexible Plunger | 10µL | 50 | 26 | 0.47 | Bevel | 10FX | ![]() |
| 002101 | Fixed Needle - Superflex Flexible Plunger | 10µL | 70 | 26 | 0.47 | Bevel | 10FX-7 | ![]() |
| 002105 | Fixed Needle - Superflex Flexible Plunger | 10µL | 50 | 26 | 0.47 | Cone | 10FX-5C | ![]() |
| 002108 | Fixed Needle - Superflex Flexible Plunger | 10µL | 50 | 23 | 0.63 | Cone | 10FX-5/0.63C | ![]() |
| 002130 | Fixed Needle - Superflex Flexible Plunger | 10µL | 50 | 26 | 0.47 | Bevel | 10FX 6 pack | ![]() |
| 002133 | Fixed Needle - Superflex Flexible Plunger | 10µL | 50 | 26 | 0.47 | Cone | 10FX-5C 6 pack | ![]() |
| 002135 | Fixed Needle - Superflex Flexible Plunger | 10µL | 50 | 23 | 0.63 | Cone | 10FX-5/0.63C 6 pack | ![]() |
| 002839 | Fixed Needle - Plunger Protection Syringes (m) | 10µL | 42 | 23 | 0.63 | Cone | 10F-4.4/0.63C | ![]() |
| Fixed Needle -Guided Plunger |
|
| Part no. | Description | Volume | Needle Length (mm) |
Needle Gauge |
OD mm | Tip Style | Syringe Code | |
|---|---|---|---|---|---|---|---|---|
| 002400 | Fixed Needle - Guided Plunger | 10µL | 50 | 26 | 0.47 | Bevel | 10F-GP | ![]() |
| Removable Needle |
|
| Part no. | Description | Volume | Needle Length (mm) |
Needle Gauge |
OD mm | Tip Style | Syringe Code | Replacement Needle Part no. |
|
|---|---|---|---|---|---|---|---|---|---|
| 002050 | Removable Needle - Plunger Protection | 10µL | 50 | 26 | 0.47 | Bevel | 10R | 037110 | ![]() |
| 002055 | Removable Needle - Plunger Protection | 10µL | 70 | 26 | 0.47 | Bevel | 10R-7 | 037130 | ![]() |
| 002080 | Removable Needle - Plunger Protection | 10µL | 50 | 26 | 0.47 | Bevel | 10R 6 pack | 037110 | ![]() |
| 002150 | Removable Needle - Suplerflex Flexible Plunger | 10µL | 50 | 26 | 0.47 | Bevel | 10RX | 037110 | ![]() |
| 002180 | Removable Needle - Suplerflex Flexible Plunger | 10µL | 50 | 26 | 0.47 | Bevel | 10RX 6 pack | 037110 | ![]() |
| Removable Needle - Guided Plunger |
|
| Part no. | Description | Volume | Needle Length (mm) |
Needle Gauge |
OD mm | Tip Style | Syringe Code | Replacement Needle Part no. |
|
|---|---|---|---|---|---|---|---|---|---|
| 002450 | Removable Needle - Guide Plunger | 10µL | 50 | 26 | 0.47 | Bevel | 10R-GP | 037110 | ![]() |
| 002453 | Removable Needle - Guide Plunger | 10µL | 70 | 26 | 0.47 | Bevel | 10R-GP-7 | 037130 | ![]() |
| 6.5mm OD barrel with Repeating Adaptor |
|
| Part no. | Description | Volume | Needle Length (mm) |
Needle Gauge |
OD mm | Tip Style | Syringe Code | Replacement Needle Part no. |
|
|---|---|---|---|---|---|---|---|---|---|
| 002040 | Fixed Needle - 6.5mm OD Barrel with Repeating Adaptor | 10µL | 50 | 26 | 0.47 | Bevel | 10F-RA6 | ![]() |
|
| 002090 | Removable Needle - 6.5mm OD Barrel with Repeating Adaptor | 10µL | 50 | 26 | 0.47 | Bevel | 10R-RA6 | 037110 | ![]() |
| 8mm OD barrel with Repeating Adaptor |
| Part no. | Description | Volume | Needle Length (mm) |
Needle Gauge |
OD mm | Tip Style | Syringe Code | Replacement Needle Part no. |
|
|---|---|---|---|---|---|---|---|---|---|
| 002490 | Removable Needle - Guided Plunger & Repeating Adaptor | 10µL | 50 | 26 | 0.47 | Bevel | 10R-GP-RA8 | 037110 | ![]() |
| 002493 | Removable Needle - Guided Plunger & Repeating Adaptor | 10µL | 70 | 26 | 0.47 | Bevel | 10R-GP-7-RA8 | 037130 | ![]() |
Replacement Needles For 10µL Removable Needle Syringes
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 037010 | 50 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 037011 | 50 | 23 | 0.63 | 0.11 | Cone | 2 | ![]() |
| 037030 | 70 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 037031 | 70 | 23 | 0.63 | 0.11 | Cone | 2 | ![]() |
| 037060 | 115 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 037110 | 50 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 037111 | 50 | 23 | 0.63 | 0.11 | Bevel | 5 | ![]() |
| 037130 | 70 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 037160 | 115 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 037250 | 51(2) | 22 | 0.028 | 0.17 | LC | 5 | ![]() |
| 037270 | 70 | 22 | 0.028 | 0.17 | LC | 5 | ![]() |
| 037330 | 70 | 26 | 0.47 | 0.11 | Sheathed/Bevel | 2 | ![]() |
| 037410 | 50 | 26 | 0.47 | 0.11 | Side Hole/Dome | 2 | ![]() |
| 037510 | 50 | 26 | 0.47 | 0.11 | Dome | 2 | ![]() |
| 037540 | 75 | 26 | 0.47 | 0.11 | Dome | 2 | ![]() |
| 037605 | 75 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 037610 | 100 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 037675 | 75 | | 0.23 | 0.10 | On-column | 2 | ![]() |

